<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aditic | Mobile advertising Platform | Mobile Advertising News</title>
	<atom:link href="http://www.aditic.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aditic.com/blog</link>
	<description>Advertising for Smartphones</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to run mobile banner ads on mobile application market by Men’s Wearhouse tries to catch teenagers by their Mobiles &#124; Aditic</title>
		<link>http://www.aditic.com/blog/how-to-run-mobile-banner-ads-on-mobile-application-market/comment-page-1/#comment-1472</link>
		<dc:creator>Men’s Wearhouse tries to catch teenagers by their Mobiles &#124; Aditic</dc:creator>
		<pubDate>Wed, 07 Jul 2010 01:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?page_id=769#comment-1472</guid>
		<description>[...] promoting its programs Men’s Wearhouse has placed several Mobile Banners in various Mobile-optimised sites, including MySpace. Furthermore, they have added a new contest to [...]</description>
		<content:encoded><![CDATA[<p>[...] promoting its programs Men’s Wearhouse has placed several Mobile Banners in various Mobile-optimised sites, including MySpace. Furthermore, they have added a new contest to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run mobile ads in mobile services by Mobile is doing a good score with the World Cup &#124; Aditic</title>
		<link>http://www.aditic.com/blog/how-to-run-mobile-ads-in-mobile-services/comment-page-1/#comment-1446</link>
		<dc:creator>Mobile is doing a good score with the World Cup &#124; Aditic</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?page_id=763#comment-1446</guid>
		<description>[...] FIFA World Cup 2010 is no exception. This massive craze and excitement has also lead to a surge for Mobile Content providers as consumers get involved with one of the Biggest Shows on [...]</description>
		<content:encoded><![CDATA[<p>[...] FIFA World Cup 2010 is no exception. This massive craze and excitement has also lead to a surge for Mobile Content providers as consumers get involved with one of the Biggest Shows on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get Qualified Audience through mobile application and mobile site by Smartphones have got a potential Internet Ads worth $50B &#124; Aditic</title>
		<link>http://www.aditic.com/blog/how-to-get-qualified-audience-through-mobile-application-and-mobile-site/comment-page-1/#comment-1387</link>
		<dc:creator>Smartphones have got a potential Internet Ads worth $50B &#124; Aditic</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?page_id=753#comment-1387</guid>
		<description>[...] from Morgan Stanley revealed at the CM Summit in New York that the Mobile Web Advertising is now worth $50 billion in the global [...]</description>
		<content:encoded><![CDATA[<p>[...] from Morgan Stanley revealed at the CM Summit in New York that the Mobile Web Advertising is now worth $50 billion in the global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27% of US Mobile users have clicked on Mobile Ads in 2009 by JAMES</title>
		<link>http://www.aditic.com/blog/archives/1145/27-of-us-mobile-users-have-clicked-on-mobile-ads-in-2009/comment-page-1/#comment-1368</link>
		<dc:creator>JAMES</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?p=1145#comment-1368</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. High quality pills. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Female Cialis.Aricept.Lipitor.Amoxicillin.Buspar.Seroquel.Ventolin.Zocor.Benicar.Zetia.Prozac.Wellbutrin SR.Lasix.Acomplia.Female Pink Viagra.Lipothin.Nymphomax.Cozaar.SleepWell.Advair....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. High quality pills. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Female Cialis.Aricept.Lipitor.Amoxicillin.Buspar.Seroquel.Ventolin.Zocor.Benicar.Zetia.Prozac.Wellbutrin SR.Lasix.Acomplia.Female Pink Viagra.Lipothin.Nymphomax.Cozaar.SleepWell.Advair&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run mobile banner ads on mobile application market by Hulu availables soon on the iPad? &#124; Aditic</title>
		<link>http://www.aditic.com/blog/how-to-run-mobile-banner-ads-on-mobile-application-market/comment-page-1/#comment-1355</link>
		<dc:creator>Hulu availables soon on the iPad? &#124; Aditic</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?page_id=769#comment-1355</guid>
		<description>[...] each passing day. It is projected to reach $16.1 billion in terms of subscription-based and ad-supported services by 2012. So Hulu is not the only player in this segment by any chance. It has very stiff [...]</description>
		<content:encoded><![CDATA[<p>[...] each passing day. It is projected to reach $16.1 billion in terms of subscription-based and ad-supported services by 2012. So Hulu is not the only player in this segment by any chance. It has very stiff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40% Of Location Data are incorrect, Placecast&#8217;s New Match API will try to correct them by JOHNNIE</title>
		<link>http://www.aditic.com/blog/archives/1171/40-of-location-data-are-incorrect-placecasts-new-match-api-will-try-to-correct-them/comment-page-1/#comment-1353</link>
		<dc:creator>JOHNNIE</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?p=1171#comment-1353</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Online Pharmacy. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Actos.100% Pure Okinawan Coral Calcium.Petcam (Metacam) Oral Suspension.Lumigan.Prednisolone.Zyban.Mega Hoodia.Nexium.Accutane.Zovirax.Human Growth Hormone.Arimidex.Valtrex.Prevacid.Synthroid.Retin-A....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. Online Pharmacy. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Actos.100% Pure Okinawan Coral Calcium.Petcam (Metacam) Oral Suspension.Lumigan.Prednisolone.Zyban.Mega Hoodia.Nexium.Accutane.Zovirax.Human Growth Hormone.Arimidex.Valtrex.Prevacid.Synthroid.Retin-A&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run mobile ads in mobile services by 54% of the Mobile Internet browsing takes place between 9AM &#38; 5PM, the highest at 4PM on workdays &#124; Aditic</title>
		<link>http://www.aditic.com/blog/how-to-run-mobile-ads-in-mobile-services/comment-page-1/#comment-1316</link>
		<dc:creator>54% of the Mobile Internet browsing takes place between 9AM &#38; 5PM, the highest at 4PM on workdays &#124; Aditic</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?page_id=763#comment-1316</guid>
		<description>[...] Mobile Internet browsing by the consumers takes place between 9:00 a.m. and 5:00 p.m. The highest traffic is recorded at 4:00 p.m. on workdays. Ground Truth is in the process of patenting “True View” [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Internet browsing by the consumers takes place between 9:00 a.m. and 5:00 p.m. The highest traffic is recorded at 4:00 p.m. on workdays. Ground Truth is in the process of patenting “True View” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run mobile banner ads on mobile application market by Google TV is coming this year &#124; Aditic</title>
		<link>http://www.aditic.com/blog/how-to-run-mobile-banner-ads-on-mobile-application-market/comment-page-1/#comment-1255</link>
		<dc:creator>Google TV is coming this year &#124; Aditic</dc:creator>
		<pubDate>Fri, 25 Jun 2010 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?page_id=769#comment-1255</guid>
		<description>[...] got into alliance with Intel and Sony to develop Google TV. It is a brave move to put together its Android software into TVs along with Blu-Ray players, and a Google TV-top box which is better known as a “Buddy [...]</description>
		<content:encoded><![CDATA[<p>[...] got into alliance with Intel and Sony to develop Google TV. It is a brave move to put together its Android software into TVs along with Blu-Ray players, and a Google TV-top box which is better known as a “Buddy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run mobile ads in mobile services by Adobe develops a powerful Digital Viewer Technology for iPad &#124; Aditic</title>
		<link>http://www.aditic.com/blog/how-to-run-mobile-ads-in-mobile-services/comment-page-1/#comment-1218</link>
		<dc:creator>Adobe develops a powerful Digital Viewer Technology for iPad &#124; Aditic</dc:creator>
		<pubDate>Wed, 23 Jun 2010 08:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?page_id=763#comment-1218</guid>
		<description>[...] Founders of Flash launched their digital viewer technology last week. This would facilitate Publishers of content to introduce the digital editions of their magazine on the iPad platform of Apple. The [...]</description>
		<content:encoded><![CDATA[<p>[...] Founders of Flash launched their digital viewer technology last week. This would facilitate Publishers of content to introduce the digital editions of their magazine on the iPad platform of Apple. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run mobile banner ads on mobile application market by Mobile Apps Score Uses Location &#38; Augmented Reality to improve Fan Experience at Wimbledon &#124; Aditic</title>
		<link>http://www.aditic.com/blog/how-to-run-mobile-banner-ads-on-mobile-application-market/comment-page-1/#comment-1173</link>
		<dc:creator>Mobile Apps Score Uses Location &#38; Augmented Reality to improve Fan Experience at Wimbledon &#124; Aditic</dc:creator>
		<pubDate>Mon, 21 Jun 2010 02:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aditic.com/?page_id=769#comment-1173</guid>
		<description>[...] with OgilvyOne London, XS2TheWorld and Mobilizy, IBM developed two exciting Mobile Apps for the fans of Wimbledon. The Seet Twitter Aggregator is a user friendly Java app, easily [...]</description>
		<content:encoded><![CDATA[<p>[...] with OgilvyOne London, XS2TheWorld and Mobilizy, IBM developed two exciting Mobile Apps for the fans of Wimbledon. The Seet Twitter Aggregator is a user friendly Java app, easily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
